Samsung Galaxy Tab A 8.0 SM-T290 SM-T295 T290 T295 LCD Display Touch
৳ 1,149 – ৳ 1,790Price range: ৳ 1,149 through ৳ 1,790
Nokia Lumia 1020 (Used)
৳ 1,999 – ৳ 2,490Price range: ৳ 1,999 through ৳ 2,490
3
People watching this product now!
Description
‘









| Display | Type | AMOLED |
|---|---|---|
| Size | 4.5 inches, 57.6 cm2 (~61.9% screen-to-body ratio) | |
| Resolution | 768 x 1280 pixels, 5:3 ratio (~332 ppi density) | |
| Protection | Corning Gorilla Glass 3 | |
| PureMotion HD+ ClearBlack display |
| Platform | OS | Microsoft Windows Phone 8, upgradable to 8.1 |
|---|---|---|
| Chipset | Qualcomm MSM8960 Snapdragon S4 Plus | |
| CPU | Dual-core 1.5 GHz Krait | |
| GPU | Adreno 225 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 32GB 2GB RAM, 64GB 2GB RAM (Telefonica exclusive) |
| Main Camera | Single | 41 MP, f/2.2, 26mm (wide), 1/1.5″, 1.12µm, AF, OIS |
|---|---|---|
| Features | Carl Zeiss optics, Xenon & LED flash, panorama | |
| Video | 1080p@30fps, 4x lossless digital zoom |
| Selfie camera | Single | 1.2 MP |
|---|---|---|
| Video | 720p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP, EDR, LE/ aptX after WP8 Denim update | |
| Positioning | GPS, GLONASS | |
| NFC | Yes | |
| Radio | Stereo FM radio, RDS | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer, gyro, proximity, compass, barometer |
|---|
| Battery | Type | Li-Ion 2000 mAh, non-removable (BV-5XW) |
|---|---|---|
| Stand-by | Up to 384 h (3G) | |
| Talk time | Up to 19 h (2G) / Up to 13 h 20 min (3G) | |
| Music play | Up to 63 h |
Total Orders: 27
Be the first to review “Nokia Lumia 1020 (Used)” Cancel reply

Reviews
There are no reviews yet.