Cubot A50 (New)
Price range: ৳ 9,999 through ৳ 11,999
12
People watching this product now!
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
Description
Cubot A50 Price in Bangladesh.
| Launch | Announced | 2026, August |
|---|---|---|
| Status | Available. Released 2026, August |
| Body | Dimensions | 167.5 x 76.8 x 9.6 mm (6.59 x 3.02 x 0.38 in) |
|---|---|---|
| Weight | 215 g (7.58 oz) | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 6.58 inches, 104.3 cm2 (~81.1% screen-to-body ratio) | |
| Resolution | 1080 x 2408 pixels, 20:9 ratio (~401 ppi density) | |
| Protection | Mohs level 6 |
| Platform | OS | Android 16 |
|---|---|---|
| Chipset | Unisoc T620 (12 nm) | |
| CPU | Octa-core (2×2.2 GHz Cortex-A75 & 6xX.X GHz Cortex-A55) |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 128GB 4GB RAM, 128GB 6GB RAM |
| Main Camera | Triple | 48 MP, (wide), PDAF
2 MP, (macro) Auxiliary lens |
|---|---|---|
| Features | LED flash | |
| Video | Yes |
| Selfie camera | Single | 16 MP |
|---|---|---|
| Video | Yes |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, BDS | |
| NFC | Yes | |
| Radio | Unspecified | |
| USB | USB Type-C, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
|---|
| Battery | Type | 5000 mAh |
|---|
| Misc | Colors | Black, Orange, Blue |
|---|
| EU LABEL | Energy | Class B |
|---|---|---|
| Battery | 48:34h endurance, 1000 cycles | |
| Free fall | Class B (180 falls) | |
| Repairability | Class B |










