Doogee S41 Plus Price & Specification Bangladesh
| Status | . Released 2023, December |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 5.5 inches, 78.1 cm2 (~61.7% screen-to-body ratio) | |
| Resolution | 720 x 1440 pixels, 18:9 ratio (~293 ppi density) |
| Platform | OS | Android 13 |
|---|---|---|
| Chipset | Unisoc T606 (12 nm) | |
| CPU | Octa-core (2×1.6 GHz Cortex-A75 & 6×1.6 GHz Cortex-A55) | |
| GPU | Mali-G57 MP1 |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 128GB 4GB RAM |
| Main Camera | Triple | 13 MP, f/2.0, (wide), PDAF other unspecified cameras |
|---|---|---|
| Features | Quad-LED flash, HDR | |
| Video | 1080p |
| Selfie camera | Single | 8 MP, f/2.0, (wide) |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | 6300 mAh, non-removable |
|---|

















Reviews
Clear filtersThere are no reviews yet.