Fast delivery within 72 Hours
Huawei Pura 70 (Used)
৳ 49,990
9 in stock
9 in stock
Shipping & Delivery
Our courier will deliver to the specified address
2-3 Days
Free
Specification
Overview
Processor
Display
RAM
Storage
Video Card
Connectivity
Features
Battery
General
Description
Huawei Pura 70






| Display | Type | LTPO OLED, 1B colors, HDR, 120Hz, 2500 nits (peak) |
|---|---|---|
| Size | 6.6 inches, 105.5 cm2 (~90.1% screen-to-body ratio) | |
| Resolution | 1256 x 2760 pixels (~460 ppi density) | |
| Protection | Kunlun Glass 2 |
| Platform | OS | EMUI 14.2 (International), HarmonyOS 4.2 (China) |
|---|---|---|
| Chipset | Kirin 9000S1 | |
| CPU | Octa-core |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM |
| Main Camera | Triple | 50 MP, f/1.4-4.0, 25mm (wide), 1/1.3″, PDAF, Laser AF, OIS 12 MP, f/3.4, 125mm (periscope telephoto), PDAF, OIS, 5x optical zoom 13 MP, f/2.2, 13mm (ultrawide) |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 4K, 1080p, HDR, gyro-EIS, OIS |
| Selfie camera | Single | 13 MP, f/2.4, (ultrawide) |
|---|---|---|
| Features | HDR, panorama | |
| Video | Yes, HDR |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE, L2HC | |
| Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC | |
| NFC | Yes; NFC-SIM, HCE | |
| Radio | No | |
| USB | USB Type-C 3.1, OTG, DisplayPort 1.2 |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass, color spectrum |
|---|
| Battery | Type | Li-Po 4900 mAh, non-removable |
|---|---|---|
| Charging | 66W wired 50W wireless 7.5W reverse wireless 5W reverse wired |

Reviews
Clear filtersThere are no reviews yet.