Fast delivery within 72 Hours
Infinix Hot 50 Pro Plus Price & Specification Bangladesh
Shipping & Delivery
Our courier will deliver to the specified address
2-3 Days
Free
Specification
Overview
Processor
Display
RAM
Storage
Video Card
Connectivity
Features
Battery
General
Description
Infinix Hot 50 Pro Plus Price & Specification Bangladesh
| Display | Type | PRO IGZO LTPO OLED, 1B colors, 120Hz, Dolby Vision, HDR, 2000 nits (peak) |
|---|---|---|
| Size | 6.6 inches, 106.9 cm2 (~86.3% screen-to-body ratio) | |
| Resolution | 1260 x 2730 pixels, 19.5:9 ratio (~456 ppi density) | |
| Protection | Corning Gorilla Glass Victus |
| Platform | OS | Android 13 |
|---|---|---|
| Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | |
| CPU | Octa-core (1×3.2 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) | |
| GPU | Adreno 740 |
| Memory | Card slot | microSDXC |
|---|---|---|
| Internal | 256GB 12GB RAM | |
| UFS 4.0 |
| Main Camera | Dual | 47.2 MP, f/1.9, 19mm (ultrawide), 1.0″-type, dual pixel PDAF 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 8K, 4K, 1080p; gyro-EIS |
| Selfie camera | Single | 12.6 MP, (wide) |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes | |
| Snapdragon Sound |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless | |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.0 |
| Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, color spectrum |
|---|
| Battery | Type | 5000 mAh, non-removable |
|---|---|---|
| Charging | 27W wired, PD3 Wireless Reverse wireless |

Reviews
Clear filtersThere are no reviews yet.