Fast delivery within 72 Hours
Itel A50C (Used)
Original price was: ৳ 7,990.৳ 6,990Current price is: ৳ 6,990.
35 in stock
35 in stock
Shipping & Delivery
Our courier will deliver to the specified address
2-3 Days
Free
Specification
Overview
Processor
Display
RAM
Storage
Video Card
Connectivity
Features
Battery
General
Description
Itel A50C Price & Specification Bangladesh
Specifications
Prices
| Official | 2GB 32GB ৳7,390 |
Launch
| Announced | 2024, August |
| Status | Available. Released 2024, August |
Network
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands | LTE |
| Speed | HSPA+/LTE |
| GPRS | Yes |
| EDGE | Yes |
Body
| Dimensions | 163.9 x 75.7 x 9.4 mm |
| Weight | 192.6 g |
| SIM | Dual SIM |
Display
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 6.56 inches |
| Resolution | 720 x 1612 pixels, 20:9 ratio (~267 ppi density) |
Platform
| OS | Android 14 |
| Chipset | Unisoc T603 |
| CPU | – |
| GPU | – |
Memory
| Card slot | microSDXC |
| Internal | 32 GB |
| RAM | 2 GB |
| Variant | 2GB 32GB |
Main camera
| Single | 8 MP |
| Features | LED flash |
| Video | Yes |
Selfie camera
| Single | 5 MP |
Sound
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
Connectivity
| WLAN | Yes |
| Bluetooth | Yes |
| GPS | GPS |
| NFC | No |
| FM radio | No |
| USB | USB Type-C |
| Infrared port |
Features
| Sensors | Fingerprint (rear-mounted), accelerometer, compass |
Battery
| Type | Non-removable Li-Po |
| Capacity | 4000 mAh |
More
| Made by | China |
| Color | Champagne Gold, Dawn Blue, Magic Black |
Disclaimer
We do not guarantee that the information of this page is 100% accurate and up to date.
Itel A50C Price in Bangladesh August 2024
The Itel A50C is now available in one variant (32GB/2GB RAM). Now, Itel A50C Price is 7390 Taka in Bangladesh. A50C has a 4000mAh battery with fast charging. This device is running with Android 14 and is powered by a Unisoc T603 chipset.
| Model | Itel A50C |
| Price | BDT. 7,390 |
| Display | 6.56″ 720×1612 pixels |
| RAM | 2 GB |
| ROM | 32 GB |
| Released | 2024, August |
Itel A50C highlight
Itel A50C will be launched in August 2024. The A50C launched with a model number unknown. Firstly, Its dimensional measure is 163.9 x 75.7 x 9.4 mm and the weight is 192 grams. Secondly, the display of the A50C is a 6.56-inch IPS LCD panel with 720 x 1612 pixels resolution. The display is protected with Corning Gorilla Glass. Thirdly and most importantly, It is powered by the Unisoc T603 and runs with Android 14. Moreover, it has an unknown CPU.
Itel A50C phone has a single-camera setup on the back. This formation consists of an 8MP wide camera. It has a 5MP selfie camera inside the punch-hole of the display. The video recording capability is 1080p@30fps. According to its RAM and ROM, It has one (2GB/32GB) variant. On the other hand, it can support up to microSD using a dedicated slot. Certainly, the A50C has a 4000mAh battery with fast charging. It has a dual nano-SIM card slot. That is to say, A50C is 2G/3G/4G supportable. The fingerprint sensor is rear-mounted.
| Display | Type | OLED, 120Hz, HDR BT.2020 |
|---|---|---|
| Size | 6.1 inches, 86.9 cm2 (~80.9% screen-to-body ratio) | |
| Resolution | 1080 x 2520 pixels, 21:9 ratio (~449 ppi density) | |
| Protection | Corning Gorilla Glass 6 | |
| Triluminos display X-Reality Engine |
| Platform | OS | Android 10, upgradable to Android 12 |
|---|---|---|
| Chipset | Qualcomm SM8250 Snapdragon 865 5G (7 nm+) | |
| CPU | Octa-core (1×2.84 GHz Cortex-A77 & 3×2.42 GHz Cortex-A77 & 4×1.80 GHz Cortex-A55) | |
| GPU | Adreno 650 |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM | |
| UFS 3.0 |
| Main Camera | Triple | 12 MP, f/1.7, 24mm (wide), 1/1.7″, 1.8µm, dual pixel PDAF, OIS 12 MP, f/2.4, 70mm (telephoto), 1/3.4″, 1.0µm, PDAF, 3x optical zoom, OIS 12 MP, f/2.2, 124˚, 16mm (ultrawide), 1/2.55″, dual pixel PDAF |
|---|---|---|
| Features | Zeiss optics, LED flash, panorama, HDR, eye tracking | |
| Video | 4K@24/30/60/120fps HDR, 1080p, 5-axis gyro-EIS, OIS |
| Selfie camera | Single | 8 MP, f/2.0, 24mm (wide), 1/4.0″, 1.12µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps, 5-axis gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes | |
| 24-bit/192kHz Hi-Res audio Dynamic vibration system |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA |
|---|---|---|
| Bluetooth | 5.1, A2DP, aptX HD, LE | |
| Positioning | GPS, GLONASS, BDS, GALILEO, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.1, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass, color spectrum |
|---|
| Battery | Type | Li-Ion 4000 mAh, non-removable |
|---|---|---|
| Charging | 21W wired, PD3.0, 50% in 30 min (advertised) |

Reviews
Clear filtersThere are no reviews yet.