Motorola Edge 70 Max (New)
LTPO AMOLED, 1B colors, 144Hz, PWM, HDR10+, 7000 nits (peak)
4K@30/60fps HDR10+, 1080p@30/60/120/240fps, gyro-EIS
Si/C Li-Ion 7100 mAh
Qualcomm SM8845 Snapdragon 8 Gen 5 (3 nm)
Price range: ৳ 27,999 through ৳ 39,999
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
Description
Motorola Edge 70 Max Price in Bangladesh. Edge 70 Max Protector >> /product/screen-protector-for-motorola-edge-70-max-protective-tempered-glass-new/
Edge 70 Max Case >> /product/magnetic-phone-case-for-motorola-moto-edge-70-max-shockproof-cases-new/
| Launch | Announced | 2026, July 15 |
|---|---|---|
| Status | Available. Released 2026, July 20 |
| Display | Type | LTPO AMOLED, 1B colors, 144Hz, PWM, HDR10+, 7000 nits (peak) |
|---|---|---|
| Size | 6.82 inches, 113.0 cm2 (~89.5% screen-to-body ratio) | |
| Resolution | 1440 x 3168 pixels (~510 ppi density) | |
| Protection | Corning Gorilla Glass 7i, Mohs level 4 |
| Platform | OS | Android 16, up to 3 major Android upgrades |
|---|---|---|
| Chipset | Qualcomm SM8845 Snapdragon 8 Gen 5 (3 nm) | |
| CPU | Octa-core (2×3.8 GHz Oryon V3 Phoenix L + 6×3.32 GHz Oryon V3 Phoenix M) | |
| GPU | Adreno 829 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 8GB RAM, 256GB 12GB RAM | |
| UFS 4.1 |
| Main Camera | Dual | 50 MP, f/1.8 (wide), 1/1.56″, 1.0µm, dual-pixel PDAF, OIS
8 MP, f/2.2, 119˚ (ultrawide), 1/4.0″, 1.12µm, AF Auxiliary lens |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30/60fps HDR10+, 1080p@30/60/120/240fps, gyro-EIS |
| Selfie camera | Single | 32 MP, f/2.2, 22mm (wide), 0.7µm |
|---|---|---|
| Features | HDR | |
| Video | Yes |
| Sound | Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz Hi-Res & Hi-Res Wireless audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band |
|---|---|---|
| Bluetooth | 6.0, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Si/C Li-Ion 7100 mAh |
|---|---|---|
| Charging | 90W wired, 50% in 21 min, 100% in 51 min
25W wireless (magnetic), Qi2.2, 50% in 39 min, 100% in 85 min 5W reverse wired |
| Misc | Colors | Pantone: Onyx Black (Dark Shadow), Sage Green (Aqua Gray), Glacier Blue (Ice Melt) |
|---|---|---|
| Price | 35999 tAKA, BDT. |
| EU LABEL | Energy | Class A |
|---|---|---|
| Battery | 74:38h endurance, 1200 cycles | |
| Free fall | Class A (270 falls) | |
| Repairability | Class B |
Edge 70 Max Display >> /product/original-motorola-edge-70-max-display/














