Fast delivery within 72 Hours
Realme GT7 Pro (New)
৳ 56,990
Shipping & Delivery
Our courier will deliver to the specified address
2-3 Days
Free
Specification
Overview
Processor
Display
RAM
Storage
Video Card
Connectivity
Features
Battery
General
Description
Realme GT7 Pro Price & Specification Bangladesh
জুন মাসে Realme GT7 Pro- এর জন্য প্রথম ফাঁস হওয়া চশমাগুলি চীনে আউট হয়ে গিয়েছিল এবং আজ ডিজিটাল চ্যাট স্টেশন হ্যান্ডেলের মাধ্যমে যাওয়া একই প্রসারিত উত্স আরও কিছু বিবরণ সহ ফিরে এসেছে।
তার মতে, GT7 Pro-এর বর্তমান ইঞ্জিনিয়ারিং প্রোটোটাইপে BOE দ্বারা তৈরি একটি “1.5K” মাইক্রো-বাঁকা স্ক্রিন রয়েছে, স্ন্যাপড্রাগন 8 Gen 4 SoC, 16GB পর্যন্ত RAM এবং 1TB স্টোরেজ এবং একটি 6,000 mAh 100W দ্রুত তারযুক্ত চার্জিংয়ের জন্য সমর্থন সহ ব্যাটারি।
| Display | Type | OLED, 1B colors, 120Hz, HDR BT.2020 |
|---|---|---|
| Size | 6.1 inches, 86.9 cm2 (~81.4% screen-to-body ratio) | |
| Resolution | 1080 x 2520 pixels, 21:9 ratio (~449 ppi density) | |
| Protection | Corning Gorilla Glass 6 |
| Platform | OS | Android 11, upgradable to Android 13 |
|---|---|---|
| Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) | |
| CPU | Octa-core (1×2.84 GHz Cortex-X1 & 3×2.42 GHz Cortex-A78 & 4×1.80 GHz Cortex-A55) | |
| GPU | Adreno 660 |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM | |
| UFS 3.X |
| Main Camera | Triple | 12 MP, f/1.7, 24mm (wide), 1/1.7″, 1.8µm, dual pixel PDAF, OIS 12 MP, f/2.3, 70mm (telephoto), f/2.8, 105mm (telephoto), 1/2.9″, dual pixel PDAF, 3x/4.4x optical zoom, OIS 12 MP, f/2.2, 124˚, 16mm (ultrawide), 1/2.6″, dual pixel PDAF |
|---|---|---|
| Features | Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, eye tracking | |
| Video | 4K@24/25/30/60/120fps HDR, 1080p@30/60/120fps; 5-axis gyro-EIS, OIS |
| Selfie camera | Single | 8 MP, f/2.0, 24mm (wide), 1/4.0″, 1.12µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps, 5-axis gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes | |
| 24-bit/192kHz Hi-Res audio Dynamic vibration system Snapdragon Sound |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive | |
| Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.1, OTG, video output |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass, color spectrum |
|---|---|---|
| Native Sony Alpha camera support |
| Battery | Type | Li-Po 4500 mAh, non-removable |
|---|---|---|
| Charging | Wired, PD, 50% in 30 min (advertised) |




Reviews
Clear filtersThere are no reviews yet.