Fast delivery within 72 Hours
Sony Xperia 1 III 256GB (Used)
Original price was: ৳ 19,990.৳ 14,490Current price is: ৳ 14,490.
5 in stock
5 in stock
Shipping & Delivery
Our courier will deliver to the specified address
2-3 Days
Free
Specification
Overview
Processor
Display
RAM
Storage
Video Card
Connectivity
Features
Battery
General
Description
Sony Xperia 1 III 256GB
RAM | ROM
12GB | 256GB
100% Original & Non Refurbished Product.
5 Days Replacement & 12month Service Warranty.
Few days used like fresh with original box / cash memo.
| Display | Type | OLED, 1B colors, 120Hz, HDR BT.2020 |
|---|---|---|
| Size | 6.5 inches, 98.6 cm2 (~84.2% screen-to-body ratio) | |
| Resolution | 1644 x 3840 pixels, 21:9 ratio (~643 ppi density) | |
| Protection | Corning Gorilla Glass Victus | |
| Runs at 1096 x 2560 pixels except for select use cases |
| Platform | OS | Android 11, upgradable to Android 13 |
|---|---|---|
| Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) | |
| CPU | Octa-core (1×2.84 GHz Cortex-X1 & 3×2.42 GHz Cortex-A78 & 4×1.80 GHz Cortex-A55) | |
| GPU | Adreno 660 |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 256GB 12GB RAM, 512GB 12GB RAM | |
| UFS 3.X |
| Main Camera | Triple | 12 MP, f/1.7, 24mm (wide), 1/1.7″, 1.8µm, dual pixel PDAF, OIS 12 MP, f/2.3, 70mm (telephoto), f/2.8, 105mm (telephoto), 1/2.9″, dual pixel PDAF, 3x/4.4x optical zoom, OIS 12 MP, f/2.2, 124Ëš, 16mm (ultrawide), 1/2.6″, dual pixel PDAF 0.3 MP, TOF 3D, (depth) |
|---|---|---|
| Features | Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, eye tracking | |
| Video | 4K@24/25/30/60/120fps HDR, 1080p@30/60/120fps; 5-axis gyro-EIS, OIS |
| Selfie camera | Single | 8 MP, f/2.0, 24mm (wide), 1/4.0″, 1.12µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps, 5-axis gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes | |
| 24-bit/192kHz Hi-Res audio Dynamic vibration system Snapdragon Sound |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive | |
| Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.1, OTG, video output |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass, color spectrum |
|---|---|---|
| Native Sony Alpha camera support |
| Battery | Type | Li-Po 4500 mAh, non-removable |
|---|---|---|
| Charging | 30W wired, PD, 50% in 30 min (advertised) Wireless Reverse wireless |

















Reviews
Clear filtersThere are no reviews yet.