Fast delivery within 72 Hours
Symphony ATOM 5 (New)
Original price was: ৳ 7,990.৳ 7,690Current price is: ৳ 7,690.
8 in stock
IPS LCD Display
Android 14
52MP Camera
Fingerprint
5000mAh Battery
8 in stock
Shipping & Delivery
Our courier will deliver to the specified address
2-3 Days
Free
Specification
Overview
Processor
Display
RAM
Storage
Video Card
Connectivity
Features
Battery
General
Description
Symphony ATOM 5
| Body | Dimensions | 8.3 mm thickness |
|---|---|---|
| Weight | – | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | IPS LCD, 90Hz |
|---|---|---|
| Size | 6.52 inches, 102.6 cm2 | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~404 ppi density) |
| Platform | OS | Flyme AIOS |
|---|---|---|
| Chipset | Unisoc T765 (6 nm) | |
| CPU | Octa-core (2×2.3 GHz Cortex-A76 & 6×2.1 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 |
| Memory | Card slot | microSDXC |
|---|---|---|
| Internal | 128GB 6GB RAM, 256GB 8GB RAM |
| Main Camera | Dual | 13 MP, AF (interpolated to 50 MP)
Secondary unspecified camera |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@30fps |
| Selfie camera | Single | 5 MP (interpolated to 8 MP) |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.0, A2DP | |
| Positioning | GPS, GALILEO, GLONASS, BDS | |
| NFC | Unspecified | |
| Radio | No | |
| USB | USB Type-C |
| Features | Sensors | Fingerprint (side-mounted); unspecified sensors |
|---|
| Battery | Type | 5010 mAh, non-removable |
|---|
Buy More.. Visit >

Reviews
Clear filtersThere are no reviews yet.