Fast delivery within 72 Hours
Vivo iQOO Z9s Pro (New)
Price range: ৳ 29,990 through ৳ 33,990
Shipping & Delivery
Our courier will deliver to the specified address
2-3 Days
Free
Specification
Overview
| Item Select |
128GB 8GB RAM, ,256GB 8GB RAM, ,256GB 12GB RAM |
|---|---|
| Product Color |
Flamboyant Orange, ,Luxe Marble |
Processor
| Item Select |
128GB 8GB RAM, ,256GB 8GB RAM, ,256GB 12GB RAM |
|---|---|
| Product Color |
Flamboyant Orange, ,Luxe Marble |
Display
| Item Select |
128GB 8GB RAM, ,256GB 8GB RAM, ,256GB 12GB RAM |
|---|---|
| Product Color |
Flamboyant Orange, ,Luxe Marble |
RAM
| Item Select |
128GB 8GB RAM, ,256GB 8GB RAM, ,256GB 12GB RAM |
|---|---|
| Product Color |
Flamboyant Orange, ,Luxe Marble |
Storage
| Item Select |
128GB 8GB RAM, ,256GB 8GB RAM, ,256GB 12GB RAM |
|---|---|
| Product Color |
Flamboyant Orange, ,Luxe Marble |
Video Card
| Item Select |
128GB 8GB RAM, ,256GB 8GB RAM, ,256GB 12GB RAM |
|---|---|
| Product Color |
Flamboyant Orange, ,Luxe Marble |
Connectivity
| Item Select |
128GB 8GB RAM, ,256GB 8GB RAM, ,256GB 12GB RAM |
|---|---|
| Product Color |
Flamboyant Orange, ,Luxe Marble |
Features
| Item Select |
128GB 8GB RAM, ,256GB 8GB RAM, ,256GB 12GB RAM |
|---|---|
| Product Color |
Flamboyant Orange, ,Luxe Marble |
Battery
| Item Select |
128GB 8GB RAM, ,256GB 8GB RAM, ,256GB 12GB RAM |
|---|---|
| Product Color |
Flamboyant Orange, ,Luxe Marble |
General
| Item Select |
128GB 8GB RAM, ,256GB 8GB RAM, ,256GB 12GB RAM |
|---|---|
| Product Color |
Flamboyant Orange, ,Luxe Marble |
Description
Vivo iQOO Z9s Pro
| Display | Type | LTPO AMOLED, 1B colors, 144Hz, HDR10+, 1400 nits (HBM), 3000 nits (peak) |
|---|---|---|
| Size | 6.78 inches, 111.0 cm2 (~89.6% screen-to-body ratio) | |
| Resolution | 1260 x 2800 pixels, 20:9 ratio (~453 ppi density) |
| Platform | OS | Android 14, up to 2 major Android upgrades, Funtouch 14 (International), OriginOS 4 (China) |
|---|---|---|
| Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | |
| CPU | Octa-core (1×3.3 GHz Cortex-X4 & 3×3.2 GHz Cortex-A720 & 2×3.0 GHz Cortex-A720 & 2×2.3 GHz Cortex-A520) | |
| GPU | Adreno 750 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | |
| UFS 4.0 |
| Main Camera | Triple | 50 MP, f/1.7, 23mm (wide), 1/1.3″, 1.2µm, multi-directional PDAF, OIS 64 MP, f/2.6, 70mm (periscope telephoto), 1/2.0″, PDAF, OIS, 3x optical zoom 50 MP, f/2.0, 15mm, 119Ëš (ultrawide), AF |
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |
| Video | 8K@30fps, 4K@24/30/60fps, 1080p@30/60/120/240fps, gyro-EIS |
| Selfie camera | Single | 16 MP, f/2.5, (wide) |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz Hi-Res audio Snapdragon Sound |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless (market/region dependent) | |
| Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
|---|
| Battery | Type | 5000 mAh, non-removable |
|---|---|---|
| Charging | 120W wired |





Buy More.. Visit >
Xiaomi Poco F7

Reviews
Clear filtersThere are no reviews yet.