Fast delivery within 72 Hours
Vivo Y19s (Used)
৳ 13,990
9 in stock
9 in stock
Shipping & Delivery
Our courier will deliver to the specified address
2-3 Days
Free
Specification
Overview
Processor
Display
RAM
Storage
Video Card
Connectivity
Features
Battery
General
Description
Vivo Y19s Price & Specification Bangladesh
| Body | Dimensions | 154 x 68 x 8.6 mm (6.06 x 2.68 x 0.34 in) |
|---|---|---|
| Weight | 182 g (6.42 oz) | |
| Build | Glass front (Gorilla Glass Victus 2), glass back, aluminum frame | |
| SIM | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) | |
| IP65/IP68 dust/water resistant (up to 1.5m for 30 min) |
| Display | Type | OLED, 1B colors, 120Hz, HDR10, BT.2020 |
|---|---|---|
| Size | 6.1 inches, 86.9 cm2 (~83.0% screen-to-body ratio) | |
| Resolution | 1080 x 2520 pixels, 21:9 ratio (~449 ppi density) | |
| Protection | Corning Gorilla Glass Victus 2 |
| Platform | OS | Android 13, upgradable to Android 14 |
|---|---|---|
| Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | |
| CPU | Octa-core (1×3.2 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) | |
| GPU | Adreno 740 |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM | |
| UFS |
| Main Camera | Dual | 48 MP, f/1.9, 24mm (wide), 1/1.35″, 1.12µm, dual pixel PDAF, OIS 12 MP, f/2.2, 16mm (ultrawide), 1/2.5″, dual pixel PDAF |
|---|---|---|
| Features | Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, eye tracking | |
| Video | 4K@24/25/30/60/120fps HDR, 1080p@30/60/120fps; 5-axis gyro-EIS, OIS |
| Selfie camera | Single | 12 MP, f/2.0, 24mm (wide), 1/2.9″, 1.25µm |
|---|---|---|
| Features | HDR | |
| Video | 4K@30fps, 1080p@30/60fps, 5-axis gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes | |
| 24-bit/192kHz Hi-Res audio Dynamic vibration system |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct, DLNA |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE Audio, aptX HD, aptX Adaptive | |
| Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2, OTG, DisplayPort |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass, color spectrum |
|---|---|---|
| Native Sony Alpha camera support |
| Battery | Type | Li-Po 5000 mAh, non-removable |
|---|---|---|
| Charging | 30W wired, PD3.0, PPS, 50% in 30 min (advertised) Wireless Reverse wireless |



Reviews
Clear filtersThere are no reviews yet.