Walton ZENX Z3 (New)
Original price was: ৳ 14,999.৳ 11,999Current price is: ৳ 11,999.
11
People watching this product now!
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
Description
Walton ZENX Z3 Price in Bangladesh.
Device Specifications
Special Features
- 6.8” Cinematic Display
- UNISOC T7250 Octa-Core Processor
- 8GB Rapid Memory
- Dual Stereo Speakers
- Android 16
- Dual-View Video Mode
- Preloaded Apps (ChatGPT, Gemini, Shikho)
- Dynamic Bar & Cloned App
- Edge Panel & Smart Touch
- Flash notifications
Basic Information
| Operating System | Android™ 16 |
| Processor | UNISOC T7250 | 1.8GHz Octa-Core | 12nm | ARM Cortex-A75 |
| GPU | Mali-G57 MP1 | 850MHz |
| Memory | 8GB Rapid Memory |
| Storage | 64GB (Expandable up to 1TB via Micro SD) |
Call Mode & Network
| Call Setup | Dual SIM 4G VoLTE & VoWIFI (Network Dependent) |
| SIM Type | 3-in-1 SIM Slot (SIM1 Nano + SIM2 Nano + Micro SD Card) |
| Network Support | 4G Network Supported in Both SIM Slots |
| Network Bands |
2G: GSM/GPRS/EDGE 850/900/1800/1900MHz 3G: UMTS 900/2100MHz 4G: LTE-FDD 700/800/900/1800/2100/2600MHz | LTE-TDD 2300/2500/2600MHz |
| Network Speed | GPRS/EDGE/3G/HSPA+/4G(LTE) |
Display Parameters
| Screen Size | 17.3cm (6.8”) HD+ Full View Display, 20:9 aspect ratio |
| Resolution | 1600 x 720 pixels (16.7M Color support) |
| Refresh Rate | 120Hz |
| Touch Sampling Rate | 240Hz |
| Brightness | 400nits (Typ. HBM) |
| Display Type | IPS INCELL Capacitive Touch Screen (10 Point Touch) |
| Protection | Panda Glass |
Camera Parameters
| Rear Camera | 13MP AI Camera, Auto Focus with PDAF, LED Flash (F/2.2 Aperture) |
| Rear Features | 1/3.06” large sensor, 5P lens, HDR, Quick capture, AI Scene Recognition, Watermark, Level, Smile Shutter, Composition Line, Antibanding, Finger Capture |
| Rear Shooting Modes | Photo, 52MP, Portrait, Night, Video, Beauty, Filter, Panorama, Time Lapse, Pro, QR Code, Dual-View |
| Rear Video | Up to 2K QHD @ 30fps (Features: High Efficiency format, Face Detect, Microphone switch) |
| Selfie Camera | 8MP (F/2.0 Aperture) |
| Selfie Features | 2x Zoom, HDR, Gesture Recognition, AI Portrait Recognition, Mirror reflection, Smile Shutter |
| Selfie Shooting Modes | Photo, Portrait, Video, Beauty, Filter |
| Selfie Video | Full HD 1920x1080 |
Connectivity, Sensors & Security
| Connectivity | Dual Band Wi-Fi, Bluetooth V5.0, Cross-device services, Wireless Display (Cast), WLAN Hotspot, Quick Share, Android Auto, OTG, OTA |
| Sensors | Gravity, Proximity, Light, Side-mounted Fingerprint Sensor |
| Security | Face Unlock, App Lock |
| Navigation | GPS with A-GPS Network-Assisted GPS Navigation |
| Multimedia | Full HD Video Playback, FM Radio With Recording |
Battery & Physical Dimensions
| Battery | 5000mAh High-Capacity Li-Polymer Battery (800 Charge Cycles) |
| Dimensions | 168.4 mm (Height) x 77.2 mm (Width) x 8.9 mm (Depth) |
| Weight | 193g (with battery) |
| Available Colors | Meteor Blue, Caramel Brown, Phantom Gray |


















ZENX Z3
– 6.8” Display | 120Hz Refresh Rate | 240Hz Touch Sampling Rate
– Processor: UNISOC T7250 | 1.8GHz Octa-Core | 12nm | ARM Cortex-A75
– Rapid Memory: 8GB
– Rear Camera: 13MP AI Camera | 8MP Selfie Camera
– Battery: 5000mAh High-Density Li-Polymer Battery | 800 Charge Cycle
– Side Mounted Fingerprint Scanner
– Dual Stereo Speakers
– Android™ 16
– Processor: UNISOC T7250 | 1.8GHz Octa-Core | 12nm | ARM Cortex-A75
– Rapid Memory: 8GB
– Rear Camera: 13MP AI Camera | 8MP Selfie Camera
– Battery: 5000mAh High-Density Li-Polymer Battery | 800 Charge Cycle
– Side Mounted Fingerprint Scanner
– Dual Stereo Speakers
– Android™ 16





Reviews
Clear filtersThere are no reviews yet.