Google Pixel 8a Price & Specification Bangladesh
| Launch | Announced | 2024, May 07 |
|---|---|---|
| Status | Available. Released 2024, May 14 |
| Display | Type | OLED, HDR, 120Hz, 2000 nits (peak) |
|---|---|---|
| Size | 6.1 inches, 90.3 cm2 (~81.6% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~430 ppi density) | |
| Protection | Corning Gorilla Glass 3 | |
| Always-on display |
| Platform | OS | Android 14, upgradable to Android 15, up to 7 major Android upgrades |
|---|---|---|
| Chipset | Google Tensor G3 (4 nm) | |
| CPU | Nona-core (1×3.0 GHz Cortex-X3 & 4×2.45 GHz Cortex-A715 & 4×2.15 GHz Cortex-A510) | |
| GPU | Immortalis-G715s MC10 |
| Main Camera | Dual | 64 MP (16 MP eff.), f/1.9, 26mm (wide), 1/1.73″, 0.8µm, dual pixel PDAF, OIS 13 MP, f/2.2, 120˚ (ultrawide), 1.12µm |
|---|---|---|
| Features | Dual-LED flash, Pixel Shift, Ultra HDR, panorama, Best Take | |
| Video | 4K@30/60fps, 1080p@30/60/120/240fps, OIS |
| Selfie camera | Single | 13 MP, f/2.2, 20mm (ultrawide), 1.12µm |
|---|---|---|
| Features | HDR, panorama | |
| Video | 4K@30fps, 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual/tri-band (market/region dependent) |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2 |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Circle to Search |
| Battery | Type | Li-Po 4492 mAh |
|---|---|---|
| Charging | 18W wired, PD3.0 7.5W wireless Bypass charging (w/ “Limit to 80%” option enabled) |
![]()


![]()

![]()
![]()








Reviews
Clear filtersThere are no reviews yet.